Fx Carry Trade Dashboard
Compare local risk-free rates across 14 currencies against on-chain USDC borrow costs. See how carry trade opportunities scale under leverage when brought on-chain.
Carry Trade Comparison
Estimates only — rates are approximate and not real-time. Not financial advice.
LTV90%
Loops1
Effective leverage: 1.90xUSDC Borrow:
3.38%
5.22%
3.38%| Currency | Treasury Yield | Total Carry | |
|---|---|---|---|
🇧🇷 BRL | 14.25% | +24.03% | +22.38% |
🇲🇽 MXN | 9.00% | +14.06% | +12.41% |
🇿🇦 ZAR | 7.50% | +11.21% | +9.56% |
🇮🇳 INR | 6.50% | +9.31% | +7.66% |
🇬🇧 GBP | 4.50% | +5.51% | +3.86% |
🇳🇴 NOK | 4.50% | +5.51% | +3.86% |
🇦🇺 AUD | 4.10% | +4.75% | +3.10% |
🇳🇿 NZD | 3.50% | +3.61% | +1.96% |
🇨🇦 CAD | 2.75% | +2.18% | +0.53% |
🇪🇺 EUR | 2.50% | +1.71% | +0.06% |
🇸🇪 SEK | 2.25% | +1.23% | -0.42% |
🇹🇼 TWD | 2.00% | +0.76% | -0.89% |
🇨🇭 CHF | 0.50% | -2.09% | -3.74% |
🇯🇵 JPY | 0.35% | -2.38% | -4.03% |
FX Performance against USD
Loading FX data...
Treasury yields sourced from public central bank data (static MVP). Last updated: 2026-04-09.
USDC borrow rates fetched from Aave V3 and Morpho Blue APIs. Refreshed hourly.
FX rates from Yahoo Finance. Net carry = local treasury yield − USDC borrow rate.